Loyalty Platform Alternatives & Comparisons
Looking for a loyalty solution? See how Stampet compares to other platforms. We believe in transparency, and here's how we stack up.
What Makes Stampet Different?
Unlike traditional loyalty platforms, Stampet gives customers one unified QR code that works at every participating business. One free app, no fragmented loyalty. Just seamless rewards everywhere they go.
Direct Competitors
Similar solutions serving the loyalty market
Loyal-T
QR code-based digital loyalty (no app required)
Loyal-T offers QR code-based digital loyalty that doesn't require customers to download an app. UK-focused platform targeting local businesses with a simple, affordable solution.
Square Loyalty
Loyalty program integrated with Square POS
Square Loyalty is an add-on loyalty program for businesses already using Square's point-of-sale system. Tightly integrated with Square payments but requires Square ecosystem commitment.
Secondary Competitors
Adjacent solutions with different focus areas
Enterprise Competitors
Large-scale solutions beyond SMB needs
Why We Compare to Enterprise Solutions
While these enterprise platforms aren't direct competitors (they serve a different market entirely), we include them for transparency. If you're researching loyalty solutions, you should know these exist, and why they're not the right fit for local businesses like cafes, restaurants, and shops.
Quick Pricing Comparison
| Platform | Pricing | Target Market | Unified QR |
|---|---|---|---|
Stampet | Free - £29.99/mo | SMBs (cafes, restaurants, shops) | |
| Perkstar | £150-500/month | Individual hospitality venues | |
| White Label Loyalty | £500+/month | Enterprise and mid-market businesses | |
| Simplicity Loyalty | Custom (typically £1000+/month) | Quick Service Restaurant (QSR) chains | |
| Voucherify | $179+/month | E-commerce and digital businesses | |
| LoyaltyPal | Unclear/varies | Small businesses | |
| PassKit | From $0.01/pass | Businesses wanting Apple/Google Wallet integration | |
| Eagle Eye | £100,000+/year | Large enterprise retailers | |
| Comarch | £500,000+/year | Global enterprise corporations | |
| Antavo | £2,000+/month | Mid-market e-commerce and retail | |
| Mastercard SessionM | Enterprise-only (undisclosed) | Large enterprise brands | |
| Highlightcards | £29-199/month | SMBs wanting mobile wallet loyalty | |
| SMARTR / DigiRewards | Contact for pricing | SMBs and hospitality | |
| Loyal-T | From £19/month | UK small businesses | |
| LIFE Loyalty | £49-199/month | UK hospitality and retail | |
| Total Loyalty | £39-149/month | UK SMBs | |
| Square Loyalty | £45/location/month | Square POS users | |
| Loyalzoo | $47-97/month | Small to medium businesses | |
| TapMango | $99-299/month | SMBs wanting branded apps | |
| Shout Blue Loyalty | Contact for pricing | UK retailers | |
| Love2shop Engagement Platform | Contact for pricing | B2B employee engagement | |
| Pluxee | Enterprise pricing | Corporate employee benefits | |
| MRM Loyalty & Reward Schemes | Custom pricing | Brands wanting custom solutions | |
| LoyaltyLion | From $399/month | E-commerce businesses | |
| Marsello | From $99/month | Retail and hospitality with marketing needs | |
| Tremendous | Pay per reward sent | B2B rewards and incentive programs | |
| Kangaroo Loyalty | $59-299/month | SMBs globally | |
| RepeatRewards | $79-199/month | US small businesses | |
| Salesforce Loyalty Management | $20,000+/month | Large enterprises already on Salesforce |
Ready to Try the Unified Approach?
Stop juggling multiple loyalty solutions. Stampet's unified QR code means one system for all your customers, across all participating venues.
No credit card required · Go live in under 5 minutes